Services | Fees | |||
---|---|---|---|---|
In Internet bank | At the Bank's branch | |||
Opening of a securities account |
||||
Opening of an intrabank securities account | Free of charge | 4.50 EUR | ||
Securities account opening in Central Securities depository | 5.00 EUR | 10.00 EUR | ||
Transactions with securities listed in Latvia |
||||
Securities transfer from Initial Register (Deregistration of securities) | 4.50 EUR | |||
Securities transfer back to Initial Register | 4.50 EUR | |||
Free of payment (FOP) financial instrument delivery | 7.00 EUR | |||
Free of payment (FOP) financial instrument delivery within SEB bank | 2.00 EUR | |||
Receive/delivery versus payment (DVP) | 7.00 EUR | |||
Receive/delivery versus payment (DVP) in non EUR currency | 50.00 EUR | |||
Receipt of securities | Free of charge | |||
Transfer of securities to shareholders' register of insolvent companies | 4.50 EUR | |||
Revocation of a securities transaction | By agreement | |||
Transactions with foreign securities |
||||
Free of payment (FOP) receipt/delivery and receive/delivery versus payment (DVP) for securities registered in Estonia and Lithuania | 7.00 EUR | |||
Free of payment (FOP) receipt/delivery and receive/delivery versus payment (DVP) of other securities | 21.00 EUR | |||
Free of payment (FOP) delivery within SEB bank | 2.00 EUR | |||
Revocation of a securities transaction | By agreement | |||
Processing of securities-related optional events | 35.00 EUR | |||
Securities holder's meetings |
||||
Blocking of securities for a securities holder’s meeting | 2.00 EUR | |||
Representation of a client at the securities holder’s meeting |
By agreement, min 215.00 EUR |
|||
Securities account custody fee1 |
||||
Monthly fee for debt securities of the Latvian Government | 0,0025%, min 1.00 EUR | |||
Monthly fee for other Latvian debt securities | 0,0055%, min 1.00 EUR | |||
Monthly fee for Latvian shares and investment fund units | 0,0150%, min 1.00 EUR | |||
Monthly fee for Estonian and Lithuanian securities | 0,0150%, min 1.00 EUR | |||
Monthly fee for debt securities registered in Euroclear/Clearstream system or in the USA | 0,0100%, min 1.00 EUR | |||
Monthly fee for securities stored in Swedish, Danish, Norwegian, Finnish, Austrian, British, Irish, German, Spanish, Italian, Swiss, French, Dutch, Belgian, Greek and Portuguese depositories | 0,0150%, min 1.00 EUR | |||
Monthly fee for securities stored in Polish, Hong Kong, Canadian, Japanese, Australian, Singaporean and the South African depositories | 0,0200%, min 1.00 EUR | |||
Monthly fee for securities stored in Bulgarian, Czech, Croatian, Kazakhstan and Hungarian depositories | 0,0250%, min 1.00 EUR | |||
Monthly fee for stocks of Russian companies for trading in the Russian Trading System | 0,0750%, min 1.00 EUR | |||
Monthly fee for securities stored in Bosnian, Rumanian, Serbian, Slovakian and Slovenian depositories | 0,1000%, min 1.00 EUR | |||
Monthly fee for the USA stocks | 0,0150%, min 1.00 EUR | |||
Monthly fee for storage of ADR/GDR | 0,0250%, min 1.00 EUR | |||
Monthly fee for securities stored in other foreign depositories | By agreement | |||
Monthly fee for storage of foreign investment fund units | 0,0150%, min 1.00 EUR | |||
Monthly fee for storage of SEB mutual fund units, distributed by SEB bank | 0,0150% | |||
Monthly fee for storage of SEB U class mutual funds, distributed by SEB bank | In accordance with U class price group administration fee | |||
Monthly fee for account with no balance, and account with exclusively such Latvian securities the issuer of which is in insolvency, rehabilitation, bankruptcy or liquidation | 1.00 EUR | |||
Monthly administration fee for SEB U class mutual funds2, 3, 4 |
||||
Monthly administration commission fee includes subscription, regular subscription, redemption, switch and storage of mutual fund units: | ||||
• Price group 3 (equity funds, as well as Strategy Growth and Strategy Opportunity funds) | 0.10% | |||
• Price group 2 (bond, as well as Strategy Defensive and Strategy Balanced funds) | 0.05% | |||
• Price group 1 (money market and short bond funds) | 0.025% | |||
Commission for transactions with other class SEB mutual funds4 |
||||
Regular subscription of mutual fund units5 |
Free of charge |
|||
Redemption of SEB mutual fund unit | Free of charge | |||
Switch | Free of charge | |||
Minimum amount for subscription and switch of SEB mutual fund units |
||||
1.00 EUR or equivalent in another currency | ||||
Preparing account statements |
||||
Balance report for securities account | Free of charge | 4.00 EUR | ||
Operation report for securities account | Free of charge | 4.00 EUR |
Brokerage fees in the stock exchanges of the following countries6, 7, 8
Services | Order has been submitted to the Internet bank | Order has been submitted to a branch / to SEB bank`s brokers | ||
---|---|---|---|---|
Baltics | Baltic shares | 0,10%, min 1.00 EUR | 0,50%, min 5.00 EUR | |
Europe | Scandinavian, German, French, Belgian, Dutch, Swiss, British, Spanish and Portuguese shares | 0,25%,min 15.00 EUR | 0,50%, min 35.00 EUR | |
USA, Canada | USA shares | 0,25%, min 15.00 EUR, fee cannot be less than 0.015 USD per share | 0,50%, min 35.00 EUR, fee cannot be less than 0.03 USD per share | |
Canadian shares | 0,25%, min 15.00 EUR, fee cannot be less than 0.02 CAD per share | 0,50%, min 35.00 EUR, fee cannot be less than 0.04 CAD per share | ||
Baltic debt securities9 | 0,2% of the amount, min 20.00 EUR | |||
Eurobonds and bonds traded over-the-counter (OTC) | 0,2% of the amount, min 50.00 EUR | |||
Other securities | By agreement | |||
Penalty for delayed settlements | 0,3% per each day from the full amount of transaction |
SEB Bank is entitled to withhold state fees or similar payments and other third parties' commission fees.
1 Commission is calculated according to the market value of securities or face value at the end of the month, and it is set in the equivalent of EUR according to the currency exchange accounting rates set by the European Central Bank (or if necessary by the rates of the respective national central bank). A minimal fee is applied for securities stored in each country separately.
2 Regular payment orders or operations in Internet bank are possible only for those funds that are publicly distributed by SEB and indicated in SEB bank's home page.
3 Commission is calculated according to the market value of securities or face value at the end of the day, and it is set in the equivalent of EUR according to the currency exchange accounting rates set by the European Central Bank (or if necessary by the rates of the respective national central bank.
4 The maximum allowed subscription fee is indicated in prospectus regulating SEB mutual funds. In cases when maximum allowed subscription fee indicated in the prospectus exceeds the fee indicated in the pricelist, the smallest fee will be applied.
5 Subscription orders are not available.
6 Commission is charged in the currency or its equivalent in another currency according to the pricelist of SEB bank for an executed or partially executed transaction and it is calculated in accordance with the currency exchange rate set by SEB bank.
7 To apply a transaction to SEB bank’s brokers, the “Agreement on execution of financial instrument transactions” must be concluded.
8 Securities transactions are applicable to third parties’ commission fees. For example, fees of the respective country (0,3% of the transaction amount when purchasing securities issued in France) or Stamp Duty, which is deducted from the amount of securities purchase transaction (0,1% for securities issued in Italy, 0,5% in the UK, 1% in Ireland). Rates are as of 10 September 2020, they are informative and may change over time.
9 Except for Eurobonds, which ISIN starts with XS.
Uzmanību! Jūsu pārlūkprogramma neatbilst SEB mājas lapas prasībām, lūdzu, atjaunojiet to vai izmantojiet citu ierīci lapas aplūkošanai.
Attention! Your web browser does not correspond to the requirements needed to visit SEB website. Please change web browser or device that you use for browsing the site.
Внимание! Ваш браузер не отвечает требованиям, необходимым для посещения сайта SEB. Просим поменять браузер или устройство, при помощи которого вы производите поиск в браузере.