Services | Fees |
---|---|
Service implementation | 50.00 EUR |
Amendment in agreement | 10.00 EUR |
Termination of the service | Free of charge |
MT940 OUT, MT941 OUT, MT942 OUT: |
|
Preparation and delivery of MT940 account statement (for each account) | 35.00 EUR per month |
Preparation and delivery of MT941 account balance report (for each account): | |
• once a day | 30.00 EUR per month |
• twice a day | 60.00 EUR per month |
• three times a day | 90.00 EUR per month |
Statement preparation and transmitting of MT942 | 2.00 EUR for each statement |
MT101 IN: |
|
Servicing fee |
25.00 EUR per month or 300.00 EUR per year |
MT101 request for transfer | In accordance with the fee for the respective payment in electronic channels |
Services | Fees |
---|---|
Service implementation | 50.00 EUR |
Amendment in agreement | 10.00 EUR |
Termination of the service | Free of charge |
MT940 IN, MT941 IN, MT942 IN: |
|
Reflection of account statements in Internet bank (for each account and currency) | 20.00 EUR per month |
MT101 OUT: |
|
MT101 request of transfer to other bank | 1.00 EUR for each transaction |
Services | Fees |
---|---|
Service implementation | 70.00 EUR |
Amendment in agreement | 10.00 EUR |
Termination of the service | Free of charge |
Automated Sweeping/ Topping per connected account opened at SEB AB: |
|
• daily | 70.00 EUR per month |
• weekly | 40.00 EUR per month |
• monthly | 20.00 EUR per month |
Payment from the account | In accordance with the fee for the respective payment in electronic channels |
Uzmanību! Jūsu pārlūkprogramma neatbilst SEB mājas lapas prasībām, lūdzu, atjaunojiet to vai izmantojiet citu ierīci lapas aplūkošanai.
Attention! Your web browser does not correspond to the requirements needed to visit SEB website. Please change web browser or device that you use for browsing the site.
Внимание! Ваш браузер не отвечает требованиям, необходимым для посещения сайта SEB. Просим поменять браузер или устройство, при помощи которого вы производите поиск в браузере.