Long-term Rates
Pārskats
By date
| Ilgtermiņa likmes USD | ||
|---|---|---|
| 24 months | 0.80000 | |
| 36 months | 1.09000 | |
| 60 months | 1.70000 |
| Ilgtermiņa likmes EUR | ||
|---|---|---|
| 24 months | 0.75000 | |
| 36 months | 1.05000 | |
| 60 months | 1.50000 |
| Ilgtermiņa likmes GBP | ||
|---|---|---|
| 24 months | 1.00000 |
| Ilgtermiņa likmes LVL | ||
|---|---|---|
| 24 months | 0.75000 | |
| 36 months | 1.05000 | |
| 60 months | 1.50000 |
SEB Group
RSS
Print