USD base rate
Pārskats
By date
| USD base rate USD | ||
|---|---|---|
| 1 day | 0.12830 | |
| 1 week | 0.15981 | |
| 2 weeks | 0.17041 | |
| 1 month | 0.19160 | |
| 3 months | 0.27225 | |
| 6 months | 0.40926 | |
| 12 months | 0.66810 |
| USD base rate EUR | ||
|---|---|---|
| 1 day | 0.02929 | |
| 1 week | 0.03829 | |
| 2 weeks | 0.04767 | |
| 1 month | 0.06643 | |
| 3 months | 0.13071 | |
| 6 months | 0.23214 | |
| 12 months | 0.43286 |
| USD base rate GBP | ||
|---|---|---|
| 3 months | 0.50850 | |
| 6 months | 0.58988 | |
| 12 months | 0.89063 |
SEB Group
RSS
Print