Currency Rates*

Search
Currency Buy Sell LB exchange rate
EUR (Euro) 0.693500 0.707000 0.702804
GBP (British Pound) 0.813800 0.838600 0.831000
USD (US Dollar) 0.535000 0.550000 0.547000
AUD (Australian Dollar) 0.523500 0.543500 0.535000
BGN (Bulgarian Lev) 0.347900 0.367900 0.359000
BYR (Byelorussian Rouble) 0.000042 0.000072 0.000063
CAD (Canadian Dollar) 0.519700 0.539700 0.532000
CHF (Swiss Franc) 0.550200 0.568400 0.564000
CZK (Czech Koruna) 0.026150 0.027350 0.027000
DKK (Danish Krone) 0.092540 0.095340 0.094300
HKD (Hong Kong Dollar) 0.068360 0.071560 0.070500
HRK (Croatian Kuna) 0.089500 0.095500 0.093100
HUF (Hungarian Forint) 0.002316 0.002496 0.002420
JPY (Japanese Yen) 0.005150 0.005450 0.005330
LTL (Lithuanian Litas) 0.200100 0.205300 0.204000
MXN (Mexican peso) 0.043000 0.045400 -
NOK (Norwegian Kroner) 0.091430 0.094830 0.093400
NZD (New Zealand Dollar) 0.435600 0.455600 0.444000
PLN (Polish Zloty) 0.162300 0.172300 0.168000
RON (Romanian new Leu) 0.153900 0.167900 0.162000
RUB (Russian Rouble) 0.016950 0.017810 0.017400
SEK (Swedish Krona) 0.080590 0.082930 0.081800
SGD (Singapore Dollar) 0.421900 0.443900 0.436000
TRY (Turkish lira) 0.285000 0.305000 0.297000
UAH (Ukrainian Hryvnia) 0.049700 0.073700 0.067100
ZAR (South African Rand) 0.055600 0.059600 0.058200

* Informative foreign currency exchange rates for non-cash currency exchange transactions. Cash currency exchange transactions may not be available in all the indicated currencies. In order to receive precise information, please contact the nearest SEB banka branch office.