Currency Rates*

Search
Currency Buy Sell LB exchange rate
EUR (Euro) 0.695200 0.708700 0.702804
GBP (British Pound) 0.804700 0.829500 0.826000
USD (US Dollar) 0.516000 0.531000 0.526000
AUD (Australian Dollar) 0.487000 0.507000 0.500000
BGN (Bulgarian Lev) 0.348800 0.368800 0.359000
BYR (Byelorussian Rouble) 0.000040 0.000070 0.000060
CAD (Canadian Dollar) 0.502400 0.522400 0.517000
CHF (Swiss Franc) 0.558800 0.577000 0.570000
CZK (Czech Koruna) 0.026780 0.027980 0.027400
DKK (Danish Krone) 0.092660 0.095460 0.094200
HKD (Hong Kong Dollar) 0.065960 0.069160 0.067800
HRK (Croatian Kuna) 0.090710 0.096710 0.094100
HUF (Hungarian Forint) 0.002298 0.002478 0.002410
JPY (Japanese Yen) 0.005343 0.005643 0.005550
LTL (Lithuanian Litas) 0.200600 0.205800 0.204000
MXN (Mexican peso) 0.039410 0.041810 -
NOK (Norwegian Kroner) 0.089430 0.092830 0.091600
NZD (New Zealand Dollar) 0.408900 0.428900 0.420000
PLN (Polish Zloty) 0.159500 0.169500 0.166000
RON (Romanian new Leu) 0.149200 0.163200 0.158000
RUB (Russian Rouble) 0.015950 0.016810 0.016600
SEK (Swedish Krona) 0.080110 0.082450 0.081200
SGD (Singapore Dollar) 0.404900 0.426900 0.418000
TRY (Turkish lira) 0.267900 0.287900 0.281000
UAH (Ukrainian Hryvnia) 0.047240 0.071240 0.064600
ZAR (South African Rand) 0.050420 0.054420 0.052800

* Informative foreign currency exchange rates for non-cash currency exchange transactions. Cash currency exchange transactions may not be available in all the indicated currencies. In order to receive precise information, please contact the nearest SEB banka branch office.