Pension Level 2
Datums
Fund prices on 22 may 2012
| Investment Fund | NAV | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 years | 3 years | 4 years | 5 years | Start | ||||||
| SEB Balanced Plan | 2.41 | 4.64 | 3.54 | 3.68 | 4.15 | |||||
| SEB Latvian Plan | 3.97 | 6.05 | 6.22 | 6.49 | 5.01 | |||||
| SEB active plan | 1.36 | 4.06 | 2.38 | 2.23 | 3.88 | |||||
| SEB European Plan | 2.01 | 3.14 | 2.30 | 1.76 | 3.42 | |||||
Source: SEB Wealth Management
For calculations of performance and return figures, the fund's trading price is used. Return is calculated, using method Actual/365.
SEB Group
RSS
Print