Pension Level 2
Datums
Fund prices on 24 may 2013
| Investment Fund | NAV | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 years | 3 years | 4 years | 5 years | Start | ||||||
| SEB Balanced Plan | 3.92 | 4.23 | 5.39 | 4.35 | 4.48 | |||||
| SEB Latvian Plan | 5.15 | 4.73 | 6.09 | 6.22 | 5.13 | |||||
| SEB active plan | 3.36 | 3.96 | 5.24 | 3.66 | 4.35 | |||||
| SEB European Plan | 2.99 | 5.07 | 5.07 | 4.01 | 4.14 | |||||
| IP "Jurmala" | 3.52 | 3.47 | 5.42 | 5.51 | 3.18 | |||||
| IP "Rivjera" | 1.68 | 2.05 | 5.04 | 4.52 | 3.03 | |||||
| IP "Safari" | 2.36 | 2.43 | 4.92 | 4.04 | 5.19 | |||||
Source: SEB Wealth Management
For calculations of performance and return figures, the fund's trading price is used. Return is calculated, using method Actual/365.
SEB Group
RSS
Print