Personal

Pension Level 2

Datums

Search


Fund prices on 24 may 2013

Investment Fund Currency** NAV NAV
1 day 1 month 3 months 6 months 1 year YTD
 
SEB Balanced Plan LVL 1.5762572 -0.42 0.72 1.64 3.03 7.68 2.23
SEB Latvian Plan LVL 1.6804455 -0.11 0.02 0.99 1.49 6.18 1.13
SEB active plan LVL 1.5557578 -0.71 1.41 2.55 4.54 8.93 3.51
SEB European Plan LVL 1.5231838 -0.88 1.69 2.11 4.77 10.97 3.07
IP "Jurmala" LVL 1.3678292 -0.09 -0.22 0.03 0.42 4.53 0.15
IP "Rivjera" LVL 1.3474370 -0.19 0.16 0.64 1.20 2.83 0.96
IP "Safari" LVL 1.6586881 -0.17 0.15 0.63 0.93 3.42 0.88
  • Source: SEB Wealth Management


    For calculations of performance the fund's trading price is used. Performance is calculated as a change of NAV during the time period.

Investment Fund NAV
2 years 3 years 4 years 5 years Start
 
SEB Balanced Plan 3.92 4.23 5.39 4.35 4.48
SEB Latvian Plan 5.15 4.73 6.09 6.22 5.13
SEB active plan 3.36 3.96 5.24 3.66 4.35
SEB European Plan 2.99 5.07 5.07 4.01 4.14
IP "Jurmala" 3.52 3.47 5.42 5.51 3.18
IP "Rivjera" 1.68 2.05 5.04 4.52 3.03
IP "Safari" 2.36 2.43 4.92 4.04 5.19
  • Source: SEB Wealth Management


    For calculations of performance and return figures, the fund's trading price is used. Return is calculated, using method Actual/365.

  

SEB Balanced Plan

SEB Balanced Plan
Search