SEB Funds Prices
Datums
Fund prices on 8 february 2012
| Investment Fund | Performance % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 2 years | 3 years | 4 years | 5 years | 10 years | |||||||||
| Strategy funds | ||||||||||||||
| SEB deLuxe Multi Asset Balance | -8.85 | 1.29 | 5.55 | 2.00 | -0.11 | N/A | ||||||||
SEB deLuxe Multi Asset Defensive
SEB deLuxe Multi Asset DefensiveISIN: LU0122753667 |
-3.01 | -1.24 | 0.14 | -0.81 | -0.67 | 0.05 | ||||||||
SEB deLuxe Multi Asset Defensive Plus
SEB deLuxe Multi Asset Defensive PlusISIN: LU0135018314 |
-4.69 | 0.09 | 2.23 | 0.47 | -0.64 | 0.87 | ||||||||
| SSA SEB Strategy Aggressive Fund | -7.75 | 5.67 | N/A | N/A | N/A | N/A | ||||||||
| Short Bond Funds | ||||||||||||||
| SF4 SEB Short Bond Fund EUR | 0.34 | 0.14 | 0.02 | 0.47 | 0.85 | 1.49 | ||||||||
| Bond funds | ||||||||||||||
| SF5 SEB Corporate Bonds Fund EUR | 5.01 | 3.61 | 8.71 | 3.78 | 3.10 | 3.38 | ||||||||
| SHY SEB High Yield | 3.84 | 8.55 | N/A | N/A | N/A | N/A | ||||||||
| Balanced funds | ||||||||||||||
| SF3 SEB World Fund | 0.35 | 12.05 | N/A | N/A | N/A | N/A | ||||||||
| Equity funds | ||||||||||||||
| SBF SEB Concept Biotechnology Fund | 26.56 | 22.28 | 14.22 | N/A | N/A | N/A | ||||||||
| SF1 SEB Europe Fund | -6.01 | 6.69 | 12.86 | -5.11 | -7.73 | 0.02 | ||||||||
| SF1 SEB Global Fund | 7.36 | 11.92 | 14.52 | -2.01 | -2.94 | 3.08 | ||||||||
| SF1 SEB Japan Fund | -15.16 | -3.98 | 0.52 | -11.12 | -14.95 | -3.59 | ||||||||
| SF1 SEB Nordic Fund | -10.48 | 6.55 | 16.66 | 0.10 | -3.01 | 3.55 | ||||||||
| SF1 SEB North America Chance/Risk Fund | 0.39 | 14.18 | 18.03 | 0.74 | -0.67 | 1.27 | ||||||||
| SF2 SEB Asia ex Japan Fund | 2.34 | 14.55 | 26.34 | 2.29 | 3.58 | 11.02 | ||||||||
| SF2 SEB Russia Fund | -18.60 | 7.82 | 47.37 | 0.01 | -1.24 | N/A | ||||||||
| SF3 SEB Technology Fund | 0.42 | 12.62 | N/A | N/A | N/A | N/A | ||||||||
| SS1 SEB Eastern Europe ex Russia Fund | -16.56 | 2.90 | 23.61 | -6.32 | -6.33 | 8.01 | ||||||||
| SS1 SEB Emerging Markets Fund | -4.65 | 8.56 | 23.32 | -0.37 | 3.72 | 11.80 | ||||||||
| SS2 SEB Asia Small Caps ex Japan Fund | -15.13 | -7.27 | 15.42 | -2.06 | -3.34 | 2.70 | ||||||||
| SS2 SEB Eastern Europe Small Cap Fund | -31.86 | -3.34 | 35.48 | -8.12 | -8.86 | 6.53 | ||||||||
| Alternative funds | ||||||||||||||
| SF1 SEB Asset Selection Fund | -2.32 | 1.95 | -0.10 | 4.21 | 5.80 | N/A | ||||||||
| SS2 SEB Listed Private Equity | -18.73 | 4.92 | 52.37 | N/A | N/A | N/A | ||||||||
-
SEB Asset Management S.A.
For calculations of performance and return figures, the fund's trading price is used. Return is calculated, using method Actual/365.
SEB Group
RSS
Print
According Fund valuation procedure, NAV is calculated in the end of each day that constitutes a bank business day. Last NAV available of previous valuation day.