SEB Funds Prices
Datums
Fund prices on 21 may 2012
| Investment Fund | Performance % | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 year | 2 years | 3 years | 4 years | 5 years | 10 years | |||||||||
| Strategy funds | ||||||||||||||
| SEB deLuxe Multi Asset Balance | -8.62 | -2.25 | 3.29 | 1.02 | -0.97 | N/A | ||||||||
SEB deLuxe Multi Asset Defensive
SEB deLuxe Multi Asset DefensiveISIN: LU0122753667 |
-3.84 | -1.84 | -0.35 | -0.46 | -0.66 | 0.10 | ||||||||
SEB deLuxe Multi Asset Defensive Plus
SEB deLuxe Multi Asset Defensive PlusISIN: LU0135018314 |
-3.36 | -1.98 | 1.35 | 0.52 | -0.82 | 0.82 | ||||||||
| SSA SEB Strategy Aggressive Fund | -6.68 | 0.15 | N/A | N/A | N/A | N/A | ||||||||
| Short Bond Funds | ||||||||||||||
| SF4 SEB Short Bond Fund EUR | 0.13 | 0.08 | -0.01 | 0.14 | 0.64 | 1.41 | ||||||||
| Bond funds | ||||||||||||||
| SF5 SEB Corporate Bonds Fund EUR | 4.66 | 3.82 | 7.86 | 4.32 | 3.52 | 3.55 | ||||||||
| SHY SEB High Yield | 2.47 | 8.18 | N/A | N/A | N/A | N/A | ||||||||
| Balanced funds | ||||||||||||||
| SF3 SEB World Fund | -12.14 | 8.43 | N/A | N/A | N/A | N/A | ||||||||
| Equity funds | ||||||||||||||
| SBF SEB Concept Biotechnology Fund | 19.61 | 18.03 | 23.52 | N/A | N/A | N/A | ||||||||
| SF1 SEB Europe Fund | -8.55 | 4.34 | 7.14 | -6.98 | -9.77 | -0.88 | ||||||||
| SF1 SEB Global Fund | -0.49 | 10.99 | 9.70 | -5.23 | -5.02 | 2.43 | ||||||||
| SF1 SEB Japan Fund | -9.49 | -7.33 | -5.19 | -13.66 | -15.84 | -5.68 | ||||||||
| SF1 SEB Nordic Fund | -18.56 | 0.96 | 7.11 | -5.04 | -6.06 | 3.54 | ||||||||
| SF1 SEB North America Chance/Risk Fund | -6.01 | 9.80 | 11.67 | -3.74 | -2.77 | 0.90 | ||||||||
| SF2 SEB Asia ex Japan Fund | -13.08 | 8.08 | 10.98 | -1.40 | 0.08 | 8.47 | ||||||||
| SF2 SEB Russia Fund | -20.86 | -0.68 | 13.39 | -7.72 | -3.06 | N/A | ||||||||
| SF3 SEB Technology Fund | -0.43 | 6.99 | N/A | N/A | N/A | N/A | ||||||||
| SS1 SEB Eastern Europe ex Russia Fund | -26.77 | -5.05 | 7.83 | -10.12 | -10.07 | 5.64 | ||||||||
| SS1 SEB Emerging Markets Fund | -19.06 | 1.92 | 6.01 | -7.13 | -1.02 | 9.71 | ||||||||
| SS2 SEB Asia Small Caps ex Japan Fund | -8.55 | -5.22 | 5.01 | -0.26 | -3.42 | 2.33 | ||||||||
| SS2 SEB Eastern Europe Small Cap Fund | -30.38 | -9.88 | 12.07 | -9.98 | -12.15 | 5.03 | ||||||||
| Alternative funds | ||||||||||||||
| SF1 SEB Asset Selection Fund | -0.65 | -0.59 | 0.31 | 3.69 | 4.73 | N/A | ||||||||
| SS2 SEB Listed Private Equity | -27.67 | -4.35 | 7.89 | N/A | N/A | N/A | ||||||||
-
SEB Asset Management S.A.
For calculations of performance and return figures, the fund's trading price is used. Return is calculated, using method Actual/365.
SEB Group
RSS
Print
According Fund valuation procedure, NAV is calculated in the end of each day that constitutes a bank business day. Last NAV available of previous valuation day.