USD base rate
Pārskats
By date
| USD base rate USD | ||
|---|---|---|
| 1 day | 0.15550 | |
| 1 week | 0.19160 | |
| 2 weeks | 0.21375 | |
| 1 month | 0.23975 | |
| 3 months | 0.46685 | |
| 6 months | 0.73640 | |
| 12 months | 1.06920 |
| USD base rate EUR | ||
|---|---|---|
| 1 day | 0.25357 | |
| 1 week | 0.27329 | |
| 2 weeks | 0.28271 | |
| 1 month | 0.33950 | |
| 3 months | 0.61000 | |
| 6 months | 0.92329 | |
| 12 months | 1.24821 |
| USD base rate GBP | ||
|---|---|---|
| 3 months | 1.00500 | |
| 6 months | 1.32500 | |
| 12 months | 1.85431 |
SEB Group
RSS
Print