EUR base rate
Pārskats
By date
| EUR base rate EUR | ||
|---|---|---|
| 1 week | 0.31700 | |
| 2 weeks | 0.33600 | |
| 1 month | 0.39300 | |
| 3 months | 0.68200 | |
| 6 months | 0.96900 | |
| 12 months | 1.26400 |
| EUR base rate EUR | ||
|---|---|---|
| 1 week | 0.31700 | |
| 2 weeks | 0.33600 | |
| 1 month | 0.39300 | |
| 3 months | 0.68200 | |
| 6 months | 0.96900 | |
| 12 months | 1.26400 |
Contacts
Telephone: 8777,
Abroad: +371 27778777
E-mail: info@seb.lv
Client Service Centers
ATM and Ibanka Terminals
Mobile: m.seb.lv
Quick Links
Information
Economy
Currency Exchange Rates
Money Market Indices
Funds Prices
Interest Rates of Deposits
Structured Products