ECB fixed rates
| Currency | ||
|---|---|---|
| Rates are informative and may change during the day.The Bank of Latvia 1 EUR | 0.702804 LVLECB fixed rates1 EUR | |
| 1 EUR | 40.3399 BEF | |
| 1 EUR | 1.95583 DEM 1 EUR | |
| 1 EUR | 166.386 ESP | |
| 1 EUR | 6.55957 FRF | |
| 1 EUR | 5.94573 FIM | |
| 1 EUR | 340.750 GRD | |
| 1 EUR | 1936.27 ITL | |
| 1 EUR | 0.787564 IEP | |
| 1 EUR | 40.3399 LUF | |
| 1 EUR | 2.20371 NLG | |
| 1 EUR | 200.482 PTE |
SEB Group
RSS
Print