• Print

Currency Exchange Rates

  • Currency Rates
  • ECB Fixed Rates
  • Currency Rates Graph
  • Contact with Dealers

Currency Rates*

Currency Exchange Calculator

Client Sells

Amount

Client Buys

Result

0.00

Currency Buy Sell LB exchange rate
AUD (Australian Dollar) 0.4928 0.5128 0.497
BGN (Bulgarian Lev) 0.3525 0.3725 0.359
BYR (Byelorussian Rouble) 0.000158 0.000188 0.000184
CAD (Canadian Dollar) 0.5165 0.5365 0.521
CHF (Swiss Franc) 0.5353 0.5543 0.545
CZK (Czech Koruna) 0.0281 0.0293 0.0284
DKK (Danish Krone) 0.09383 0.09663 0.0944
EEK (Estonian Kroon) 0.04466 0.04596 0.0449
EUR (Euro) 0.703 0.715 0.702804
GBP (British Pound) 0.8426 0.8686 0.851
HKD (Hong Kong Dollar) 0.06968 0.07288 0.0711
HRK (Croatian Kuna) 0.0944 0.1004 0.0966
HUF (Hungarian Forint) 0.002405 0.002585 0.00245
ISK (Icelandic Krona) 0.003519 0.004719 0.00459
JPY (Japanese Yen) 0.006428 0.006728 0.00656
LTL (Lithuanian Litas) 0.2023 0.2083 0.204
LVL (Latvijas lats) 1 1 1
NOK (Norwegian Kroner) 0.08775 0.09115 0.0882
NZD (New Zealand Dollar) 0.3853 0.4053 0.389
PLN (Polish Zloty) 0.1736 0.1836 0.176
RON (Romanian new Leu) 0.1595 0.1735 0.165
RUB (Russian Rouble) 0.01752 0.01852 0.018
SEK (Swedish Krona) 0.07448 0.07728 0.0752
SGD (Singapore Dollar) 0.3999 0.4219 0.409
TRY (Turkish lira) 0.3553 0.3753 0.363
UAH (Ukrainean Grivna) 0.053 0.087 0.0702
USD (US Dollar) 0.5478 0.5604 0.553
ZAR (South African Rand) 0.0739 0.0779 0.0751

* Informative foreign currency exchange rates for non-cash currency exchange transactions. Cash currency exchange transactions may not be available in all the indicated currencies. In order to receive precise information, please contact the nearest SEB banka branch office.