Personal

Currency Rates*

Search
Currency Buy Sell LB exchange rate
AUD (Australian Dollar) 0.531100 0.551100 0.541000
BGN (Bulgarian Lev) 0.346800 0.366800 0.359000
BYR (Byelorussian Rouble) 0.000040 0.000070 0.000066
CAD (Canadian Dollar) 0.527200 0.547200 0.539000
CHF (Swiss Franc) 0.573400 0.588600 0.585000
CZK (Czech Koruna) 0.027260 0.028460 0.027800
DKK (Danish Krone) 0.092510 0.095310 0.094600
EUR (Euro) 0.691900 0.704900 0.702804
GBP (British Pound) 0.852700 0.873500 0.870000
HKD (Hong Kong Dollar) 0.068690 0.071890 0.070800
HRK (Croatian Kuna) 0.089300 0.095300 0.092400
HUF (Hungarian Forint) 0.002269 0.002449 0.002360
JPY (Japanese Yen) 0.006718 0.007018 0.006940
LTL (Lithuanian Litas) 0.199500 0.204700 0.204000
LVL (Latvijas lats) 1.000000 1.000000 1.000000
MXN (Mexican peso) 0.038380 0.040780 0.042300
NOK (Norwegian Kroner) 0.090130 0.093530 0.092200
NZD (New Zealand Dollar) 0.408300 0.428300 0.417000
PLN (Polish Zloty) 0.156700 0.166700 0.161000
RON (Romanian new Leu) 0.150200 0.164200 0.158000
RUB (Russian Rouble) 0.017300 0.017840 0.017600
SEK (Swedish Krona) 0.075570 0.077610 0.077000
SGD (Singapore Dollar) 0.419800 0.441800 0.432000
TRY (Turkish lira) 0.289100 0.309100 0.299000
UAH (Ukrainian Hryvnia) 0.050900 0.074900 0.068200
USD (US Dollar) 0.539700 0.551700 0.550000
ZAR (South African Rand) 0.064400 0.068400 0.066200

* Informative foreign currency exchange rates for non-cash currency exchange transactions. Cash currency exchange transactions may not be available in all the indicated currencies. In order to receive precise information, please contact the nearest SEB banka branch office.