Personal

Currency Rates*

Search
Currency Buy Sell LB exchange rate
AUD (Australian Dollar) 0.559100 0.579100 0.572000
BGN (Bulgarian Lev) 0.347400 0.367400 0.359000
BYR (Byelorussian Rouble) 0.000043 0.000073 0.000063
CAD (Canadian Dollar) 0.523000 0.543000 0.535000
CHF (Swiss Franc) 0.573200 0.588400 0.583000
CZK (Czech Koruna) 0.027340 0.028540 0.027900
DKK (Danish Krone) 0.092800 0.095600 0.094500
EUR (Euro) 0.694100 0.706100 0.702804
GBP (British Pound) 0.831300 0.852100 0.845000
HKD (Hong Kong Dollar) 0.067030 0.070230 0.068800
HRK (Croatian Kuna) 0.089300 0.095300 0.093000
HUF (Hungarian Forint) 0.002317 0.002497 0.002420
JPY (Japanese Yen) 0.006834 0.007134 0.007010
LTL (Lithuanian Litas) 0.200100 0.205300 0.204000
LVL (Latvijas lats) 1.000000 1.000000 1.000000
NOK (Norwegian Kroner) 0.089750 0.093150 0.092000
NZD (New Zealand Dollar) 0.433000 0.453000 0.445000
PLN (Polish Zloty) 0.162100 0.172100 0.168000
RON (Romanian new Leu) 0.154000 0.168000 0.162000
RUB (Russian Rouble) 0.017340 0.017880 0.017700
SEK (Swedish Krona) 0.078130 0.080170 0.079400
SGD (Singapore Dollar) 0.414900 0.436900 0.428000
TRY (Turkish lira) 0.292900 0.312900 0.304000
UAH (Ukrainian Hryvnia) 0.049100 0.073100 0.066300
USD (US Dollar) 0.526300 0.538300 0.533000
ZAR (South African Rand) 0.067200 0.071200 0.069500

* Informative foreign currency exchange rates for non-cash currency exchange transactions. Cash currency exchange transactions may not be available in all the indicated currencies. In order to receive precise information, please contact the nearest SEB banka branch office.