• Print

Currency Exchange Rates

  • Currency Rates
  • ECB Fixed Rates
  • Currency Rates Graph
  • Contact with Dealers

Currency Rates*

Currency Exchange Calculator

Client Sells

Amount

Client Buys

Result

0.00

Currency Buy Sell LB exchange rate
AUD (Australian Dollar) 0.4642 0.4842 0.471
BGN (Bulgarian Lev) 0.3523 0.3723 0.359
BYR (Byelorussian Rouble) 0.00015 0.00018 0.000175
CAD (Canadian Dollar) 0.4953 0.5153 0.502
CHF (Swiss Franc) 0.4753 0.4943 0.481
CZK (Czech Koruna) 0.02716 0.02836 0.0275
DKK (Danish Krone) 0.09381 0.09661 0.0944
EEK (Estonian Kroon) 0.04463 0.04593 0.0449
EUR (Euro) 0.7025 0.7145 0.702804
GBP (British Pound) 0.766 0.792 0.771
HKD (Hong Kong Dollar) 0.06503 0.06823 0.0664
HRK (Croatian Kuna) 0.0945 0.1005 0.0967
HUF (Hungarian Forint) 0.00257 0.00275 0.00264
ISK (Icelandic Krona) 0.002977 0.004177 0.00403
JPY (Japanese Yen) 0.005553 0.005853 0.0057
LTL (Lithuanian Litas) 0.2022 0.2082 0.204
LVL (Latvijas lats) 1 1 1
NOK (Norwegian Kroner) 0.08655 0.08995 0.0876
NZD (New Zealand Dollar) 0.3524 0.3724 0.36
PLN (Polish Zloty) 0.1767 0.1867 0.181
RON (Romanian new Leu) 0.166 0.18 0.172
RUB (Russian Rouble) 0.01706 0.01806 0.0174
SEK (Swedish Krona) 0.07137 0.07417 0.0722
SGD (Singapore Dollar) 0.3594 0.3814 0.368
TRY (Turkish lira) 0.3274 0.3474 0.336
UAH (Ukrainean Grivna) 0.048 0.082 0.0642
USD (US Dollar) 0.5107 0.5233 0.515
ZAR (South African Rand) 0.0677 0.0717 0.0693

* Informative foreign currency exchange rates for non-cash currency exchange transactions. Cash currency exchange transactions may not be available in all the indicated currencies. In order to receive precise information, please contact the nearest SEB banka branch office.